Updated 2026-10-28
AI Video & Image Models: Prices per Generation
Every model on zzo.ai with its specs and what one generation costs. Pay per generation, no subscription; credits never expire.
Video models

Seedance 2.5ByteDance
4–15 s clips · Up to 1080p · Sound on or off
Video, from 115 credits

Kling 4.0Kuaishou
5–30 s clips · Up to 1080p · Sound included
Video, from 160 credits

Wan 3.0Alibaba
5–30 s clips · Up to 1080p · Sound on or off
Video, from 50 credits

MiniMax H3MiniMax
5–15 s clips · Up to 2K · Sound included
Video, from 25 credits
Image models
Every spec in one table
Sort by
| Model | Developer | Modes | Longest clip | Top resolution | Audio | Starts at | Released |
|---|---|---|---|---|---|---|---|
| GPT Image 2.5 | OpenAI | Text to image, Edit image | — | — | — | 5 ($0.05) | — |
| Nano Banana 2.1 | Text to image, Edit image | — | 4K | — | 10 ($0.10) | 2026-10-06 | |
| MiniMax H3 | MiniMax | Text to video, Image to video, Reference to video | 15s | 2K | Yes | 25 ($0.25) | 2026-07-31 |
| Wan 3.0 | Alibaba | Text to video, Image to video, Reference to video | 30s | 1080p | Yes | 50 ($0.50) | 2026-08-06 |
| Seedance 2.5 | ByteDance | Text to video, Image to video, Reference to video | 15s | 1080p | Yes | 115 ($1.15) | — |
| Kling 4.0 | Kuaishou | Text to video, Image to video | 30s | 1080p | Yes | 160 ($1.60) | 2026-10-15 |
“Starts at” is the shortest, lowest-resolution option at the standard rate (1 credit = $0.01). Larger packs cost less per credit.

